| |
Newsroom
2008 News Releases
| FOR IMMEDIATE RELEASE
August 15, 2008 | |
Contact: Zita Allen, Communications
Director 646-385-1822 Molly Charboneau Rudy Orozco 212-815-1535
| District
Council 37, city's largest public employee union, endorses Congressional and
State Legislative candidates
District
Council 37, the city's largest public employee union with 125,000 members and
50,000 retirees, voted to endorse the following candidates for New York State
Senate and Assembly in the Democratic primary election in September:
| Queens: | Jennings,
Allan W. | 10th S.D. |
| | Maltese,
Serphin | 15th S.D. |
| | | |
Brooklyn:
| Parker, Kevin |
21st S.D. | | | | |
| Manhattan: | Espaillat,
Adriano | 72nd S.D. | DC
37 also voted to endorse the attached list of candidates for the New York State
Legislature and the U.S. Congress House of Representatives in the September 9th
Democratic primary election.
The vote by the DC 37 Executive Board follows
the recommendations of the DC 37 Screening Committee.
"The DC 37 Executive
Board endorsed this list of very qualified candidates because of their proven
record in support of the issues important to the men and women we represent who
work so hard to serve New York," said DC 37 Executive Director Lillian Roberts.
"We firmly believe that these candidates will best represent the interests
of the labor community of our city and our state. Our endorsement brings with
it a pledge to work diligently on their behalf with our powerful, sophisticated
field operations to get out the vote. We have a proven record of successfully
supporting our endorsed candidates".
Roberts added, "I want to
thank the DC 37 Screening Committee and the DC 37 Executive Board for their hard
work and deliberations throughout this election season and most especially for
their selections of our endorsed candidates."
(DC 37 Endorsement of
candidates for the U.S. House of Representatives and the New York State Legislature
is listed below.)
|
District Council 37 Endorsements for
the September 9th Primary, 2008 |
| | | |
|
Congress - U.S. House of Representatives | | | | Queens |
| | 5 | Gary
L. Ackerman | | | 6 | Gregory
Meeks | | | 7 | Joseph
Crowley | | | 9 | Anthony
D. Weiner | | | | | | Brooklyn | | | | | 8 | Jerrold
Nadler | | | 10 | Edolphus
Towns | | | 11 | Yvette
Clark | | | 12 | Nydia
Velazquez | | | | | | Staten
Island | | | | | 13 | Open
Seat (Fossella) Michael McMahon | | | | | | Manhattan | | | | | 14 | Carolyn
Maloney | | | 15 | Charles
Rangel | | | 17 | Eliot
Engel | | | | | | Bronx | | | | | 16 | Jose
Serrano | | | | |
|
State Assembly |
| |
| |
| Queens | | | | | 22 | Ellen
Young | | | 23 | Audrey
Pheffer | | | 24 | Mark
Weprin | | | 25 | Rory
Lancman | | | 26 | Ann-Margaret
Carrozza | | | 27 | Nettie
Mayersohn | | | 28 | Andrew
Hevesi | | | 29 | William
Scarborough | | | 30 | Margaret
Markey | | | 31 | Michelle
Titus | | | 32 | Vivian
Cook | | | 33 | Barbara
Clark | | | 34 | Open
Seat - No Endorsement | | | 35 | Jeffrion
Aubry | | | 36 | Michael
Ginaris | | | 37 | Catherine
Nolan | | | 38 | Anthony
Seminerio | | | 39 | Jose
Peralta | | | | |
| Brooklyn | | | | | 40 | Open
Seat (Gordon) - Inez Barron | | | 41 | Helene
Weinstein | | | 42 | Rhoda
Jacobs | | | 43 | Karim
Camara | | | 44 | James
Brennan | | | 45 | Steven
Cymbrowitz | | | 46 | Alec
Brook-Krasny | | | 47 | William
Colton | | | 48 | Dov
Hikind | | | 49 | Peter
Abbate, Jr. | | | 50 | Joseph
Lentol | | | 51 | Felix
Ortiz | | | 52 | Joan
Millman | | | 53 | Vito
Lopez | | | 54 | Darryl
Towns | | | 55 | William
Boyland, Jr. | | | 56 | Annette
Robinson | | | 57 | Hakeem
Jeffries | | | 58 | N.
Nick Perry | | | | | | Staten
Island | | | | | 60 | Janele
Hyer-Spencer | | | 61 | Matthew
Titone | | | 62 | No
Endorsement | | | 63 | Michael
Cusick | | | | | | Manhattan | | | | | 64 | Sheldon
Silver | | | 65 | Micah
Z. Kellner | | | 66 | Deborah
Glick | | | 67 | Linda
Rosenthal | | | 68 | Adam
Clayton Powell IV | | | 69 | Daniel
O'Donnell | | | 70 | Keith
Wright | | | 71 | Herman
Farrell | | | 72 | Adriano
Espaillat | | | 73 | Jonathan
Bing | | | 74 | Brian
Kavanagh | | | 75 | Richard
Gottfried | | | | | | Bronx | | | | | 76 | Peter
Rivera | | | 77 | Aurelia
Greene | | | 78 | Jose
Rivera | | | 79 | Michael
Benjamin | | | 80 | Naomi
Rivera | | | 81 | Jeffery
Dinowitz | | | 82 | Michael
Benedetto | | | 83 | Carl
Heastie | | | 84 | No
Endorsement | | | 85 | Ruben
Diaz, Jr. | | | 86 | Open
Seat (Diaz Sr.) - No Endorsement | | | | |
|
State Senate |
| | | |
| Queens | | |
| | 10 | Allan
Jennings Jr. | | | 11 | Frank
Padavan (R) | | | 12 | George
Onorato | | | 13 | Hiram
Monserrate | | | 14 | Malcolm
Smith | | | 15 | Serphin
Maltese (R) | | | 16 | Toby
Ann Stavisky | | | | | | Brooklyn | | | | | 17 | Martin
Malave Dilan | | | 18 | Velmanette
Montgomery | | | 19 | John
Sampson | | | 20 | Eric
Adams | | | 21 | Kevin
Parker | | | 22 | Martin
Golden (R) | | | 23 | Diane
Savino | | | 25 | Martin
Connor | | | 27 | Carl
Kruger | | | | | | Staten
Island | | | | | 22 | Martin
Golden (R) | | | 23 | Diane
Savino | | | 24 | Andrew
Lanza (R) | | | | | | Manhattan | | | | | 25 | Martin
Connor | | | 26 | Liz
Krueger | | | 28 | Jose
Serrano Jr. | | | 29 | Thomas
Duane | | | 30 | Bill
Perkins | | | 31 | Eric
Schneiderman | | | | | | Bronx | | | | | 28 | Jose
Serrano Jr. | | | 31 | Eric
Schneiderman | | | 33 | Efrain
Gonzalez | | | 34 | Jeffery
D. Klein | | | 36 | Ruth
Hassell-Thompson | | | | | | Westchester | | | | | 35 | Andrea
Stewart-Cousins |
| | | | |
DC 37 is New York City's largest public
employee union, representing 125,000 members and 50,000 retirees.
| |