Making our voices heard in City Hall, Albany and Washington, D.C.
Political Action Department (PAL)
DC 37’s Political Action department upholds the union and its mission by pushing forth the union’s legislative agenda, lobbying elected officials on the city and state level to support or oppose legislative items that have a significant impact on DC 37 members. Political Action has helped the union win a number of key political victories that have benefited NY’S public employees.
Which Candidates Does My Union Support?
For each election, the DC 37 Political Action Committee Chair and a Screening Committee comprised of 15 Local presidents conduct candidate interviews and recommend political endorsements to the DC 37 Executive Board and DC 37 Delegates for a vote of approval.
November 5, 2024 General Election Endorsements
2024 General Election Endorsements (approved 9/24/24) – Printable PDF
Tim Walz
Kirsten Gillibrand
District | Endorsement |
---|---|
3 | Tom Suozzi |
5 | Gregory Meeks |
6 | Grace Meng |
7 | Nydia Velázquez |
8 | Hakeem Jeffries |
9 | Yvette Clarke |
District | Endorsement |
---|---|
10 | Dan Goldman |
12 | Jerry Nadler |
13 | Adriano Espaillat |
14 | Alexandria Ocasio-Cortez |
15 | Ritchie Torres |
16 | George Latimer |
District | Endorsement |
---|---|
6 | Siela Bynoe |
10 | James Sanders Jr. |
11 | Toby Ann Stavisky |
12 | Michael Gianaris |
13 | Jessica Ramos |
14 | Leroy Comrie |
15 | Joseph Addabbo Jr. |
16 | John Liu |
17 | Iwen Chu |
18 | Julia Salazar |
19 | Roxanne Persaud |
20 | Zellnor Myrie |
District | Endorsement |
---|---|
21 | Kevin Parker |
24 | Andrew Lanza |
25 | Jabari Brisport |
26 | Andrew Gounardes |
28 | Liz Krueger |
30 | Cordell Cleare |
31 | Robert Jackson |
32 | Luis Sepulveda |
34 | Nathalia Fernandez |
35 | Andrea Stewart-Cousins |
36 | Jamaal Bailey |
47 | Brad Hoylman-Sigal |
District | Endorsement |
---|---|
23 | Stacey Pheffer-Amato |
24 | David Weprin |
29 | Alicia Hyndman |
31 | Khaleel Anderson |
33 | Clyde Vanel |
34 | Jessica Gonzalez-Rojas |
35 | Larinda Hooks |
36 | Zohran Mamdani |
37 | Claire Valdez |
39 | Catalina Cruz |
40 | Ron Kim |
42 | Rodneyse Bichotte Hermelyn |
43 | Brian Cunningham |
46 | Chris McCreight |
47 | William Colton |
48 | Simcha Eichenstein |
50 | Emily Gallagher |
54 | Erik Dilan |
55 | Latrice Walker |
56 | Stefani Zinerman |
57 | Phara Souffrant-Forrest |
58 | Monique Chandler-Waterman |
59 | Jaime Williams |
District | Endorsement |
---|---|
60 | Nikki Lucas |
61 | Charles Fall |
65 | Grace Lee |
66 | Deborah Glick |
68 | Edward Gibbs |
70 | Jordan Wright |
71 | Al Taylor |
72 | Manny De Los Santos |
73 | Alex Bores |
74 | Harvey Epstein |
75 | Tony Simone |
76 | Rebecca Seawright |
77 | Landon Dais |
78 | George Alvarez |
79 | Chantel Jackson |
80 | John Zaccaro Jr |
81 | Jeffrey Dinowitz |
82 | Michael Benedetto |
83 | Carl Heastie |
84 | Amanda Septimo |
86 | Yudelka Tapia |
87 | Karines Reyes |
June 25, 2024 Primary Election Endorsements
2024 Primary Election Endorsements (approved 5/7/24) – Printable PDF